eCONTROL - Universal controller
Type 8611 / Article No. 186289
Product description
Thanks to its compact design, the universal 8611 controller is especially designed for compact control system applications. It is compatible and tested with all Bürkert proportional valves and sensors and can be connected with every non-Bürkert Control valve by standard signal (4…20 mA, 0…10 V or PWM-output). The Proportional & Integral (PI) process controller is equipped with many additional functions. The process value feedback can be supplied as one of three analogue inputs; a standard signal (4…20 mA/0…10 V), frequency or RTD signal; directly to the universal controller. The process switching points can be set via a 4…20 mA or 0…10 V signal or with the keypad. For temperature specific control, it is possible to set a cascade structure with both temperature and flow as inputs. Thanks to the proportional control capabilities, a wide range of control functions can be performed in a variety of liquids and gas mediums.
- Commodity Codes
- 90328900
- Country
- FR
Technical attributes
Name |
Value |
Unit |
---|---|---|
Type | 8611 | |
Controller type | Single-channel | |
Construction device | Compact valve | |
Display type | Display | |
Protection class measurement device (IP) | IP65 | |
Protection rate measurement device NEMA | NEMA 4X | |
Voltage / rated voltage | 21,6 | V |
Voltage / rated voltage | 26,4 | V |
AC voltage | No | |
DC voltage | Yes | |
Temperature environment min | 0 | °C |
Temperature environment max | 70 | °C |
Electrical connection 1 type | Plug pattern form A according to DIN EN 175301-803 | |
Electrical connection 1 quantity | 1 | PCE |
Electrical connection 2 type | Plug - M8 | |
Electrical connection 2 quantity | 1 | PCE |
Electrical connection 3 type | Plug - M12 | |
Electrical connection 3 quantity | 1 | PCE |
Electrical connection 1 number of contacts | 3 | PCE |
Electrical connection 2 number of contacts | 3 | PCE |
Electrical connection 3 number of contacts | 8 | PCE |
Electrical connection 2 material | Diecast zinc, nickel-plated | |
Electrical connection seal 1 material | FKM (fluororubber) | |
Electrical connection 3 material | Diecast zinc, nickel-plated | |
Input type analog quantity | 2 | PCE |
Input 1 type analog voltage | 0-10 | |
Input 1 type analog current | 4-20 | |
Input 2 type analog voltage | 0-10 | |
Input 2 type analog current | 4-20 | |
Input type digital quantity | 1 | PCE |
Output type analog quantity | 1 | PCE |
Output 1 type analog current | 4-20 mA | |
Output 1 type analog voltage | 0-10 V | |
Output type digital quantity | 2 | PCE |
Output 1 digital type | Transistor | |
Output 1 digital transistor connection NPN | No | |
Output 1 digital transistor connection PNP | No | |
Digital output 1 transistor contactless | 1,5 | A |
Output 2 digital type | Transistor | |
Output 2 digital transistor connection NPN | No | |
Output 2 digital transistor connection PNP | Yes | |
Digital output 2 transistor contactless | 1,5 | A |
Electronics body material category | Plastics | |
Electronics body material | PA (Polyamide) | |
Cover material | PC (polycarbonate) | |
Front foil material category | Elastomers | |
Front foil material | Polyester | |
Seal housing/cover material | Silicone | |
Screws material | Stainless steel | |
Parametrisation local | Yes | |
Parametrisation separate | No | |
Parametrisation fixed | No | |
Weight | 0,124 | kg |
Can be combined with
Applications & Tools
Downloads
Data Sheets
User Manuals
EU Declaration of Conformity
Flyers and Catalogues
Description |
Filesize |
Language / Country |
|
---|---|---|---|
![]() |
Compact Versatility for universal process control applications. | 193 kB | EN / EU |