Flow Sensor for low-flow measurement
Type 8031 / Ident No. 783724
Product description
The compact low-flow sensor Type 8031 with paddle-wheel and Hall sensor is specially designedfor use in aggressive and solid-free liquids.The particular cost attractive measuring principle is based on a local flow velocity measurement. The sensor produces a flow proportional frequency signal which can easily be transmitted and processed. We recommend here particularly the connection to the Bürkert Universal transmitter Type 8025 (see separate data sheet).
- Commodity Codes
- 90261021
- Country
- DE
Technical attributes
Name |
Value |
Unit |
---|---|---|
Type | 8031 | |
Product sub-group | Flow rate | |
Flow rate (volume) | Yes | |
Concentration | No | |
Continuous measurement | Yes | |
Dosing | No | |
Switch | No | |
Construction device | Compact | |
Display type | no display | |
Protection class measurement device (IP) | IP65 | |
DC voltage min. | 5 | V |
DC voltage max. | 24 | V |
Battery voltage | No | |
Precision of volume flow rate in relation to reading | 2 | % |
Temperature environment min | 0 | °C |
Temperature environment max | 80 | °C |
Temperature medium min | 0 | °C |
Temperature medium max | 80 | °C |
Pressure max sensors | 10 | bar |
Dynamic viscosity min. | 1 | cP |
Dynamic viscosity max. | 10 | cP |
Min measured value of volume flow rate | 20 | |
Max measured value of volume flow rate | 250 | |
Measured value unit | l/h | |
Detection of flow direction | No | |
Sensor type | Paddle wheel | |
Paddle wheel type | Magnetic | |
Paddle wheel measuring principle detection | Hall | |
Electrical connection 1 type | Cable with open end | |
Electrical connection 1 quantity | 1 | PCE |
Electrical connection 1 number of contacts | 3 | PCE |
Electrical connection 1 wire length | 1.000 | mm |
Electrical connection 1 material category | Plastics | |
Electrical connection 1 material | PVC (Polyvinyl chloride) | |
Output 1 digital type | Transistor | |
Output 1 digital transistor connection NPN | Yes | |
Output 1 digital transistor connection PNP | Yes | |
Digital output 1 transistor contactless | 0,01 | A |
Electronics body material category | Plastics | |
Electronics body material | ECTFE | |
Cover material | ECTFE | |
Seal housing/cover material | FKM | |
Screw material | Stainless steel | |
Fastening part material | PP (Polypropylene) | |
Parametrisation local | No | |
Parametrisation separate | No | |
Parametrisation fixed | Yes | |
Diameter measuring tube (DN) | 6 | mm |
Fluidic port connection number | 2 | |
Port connection 1 type | Outer thread | |
Port connection 1 thread type | G | |
Port connection 1 thread marking | 1/4 | |
Port connection 2 type | Outer thread | |
Port connection 2 thread type | G | |
Port connection 2 thread marking | 1/4 | |
Port connection material category | Plastics | |
Port connection material | ECTFE | |
Measuring pipe material | ECTFE (Ethylene chlorotrifluorethylene) | |
Sensor body material | ECTFE | |
Medium-contacting parts seal material | FKM (Fluor rubber) | |
Paddle wheel material | ECTFE | |
Paddle wheel axle material | Saphir | |
Bearing material category | Technical ceramics | |
Bearing material | Ruby | |
Installation length | 77 | mm |
Tropical climate version | No | |
Time dosing | No | |
Batch dosing | No | |
Extended diagnosis | No | |
Volumeter | No | |
Weight | 0,090000 | kg |
Can be combined with
Applications & Tools
Downloads
Data Sheets
User Manuals
Description |
Filesize |
Language / Country |
|
---|---|---|---|
![]() |
Operating Instructions Type 8031 | Low flow sensor | 165.6 kB | EN,FR,DE / EU |